TRAKPACTOR 290 & 290SR

Technical specifications
| Trakpactor 290 | Trakpactor 290SR | |
|---|---|---|
| Length (transport) | 9,97m | 14,76m |
| Width (transport) | 2,55m | 2,9m |
| Height (transport) | 3,16m | 3,18m |
| Length (work) | 12,6m | 14,66m |
| Width (work) | 5,22m | 5,22m |
| Height (work) | 3,7m | 4,12m |
| Weight | 28.700kg | 34.200kg |
| Hopper capacity | 3,3m3 | 3,3m3 |
| Production | 290 t/h | 290 t/h |









