Powerscreen Titan 1300

Powerscreen Titan 1300
Technical specifications
| Powerscreen Titan 1300 | ||
|---|---|---|
| Length (transport) | 10,95 m | |
| Width (transport) | 2,5 m | |
| Height (transport) | 3,15 m | |
| Length (work) | 12,54 m | |
| Width (work) | 13,99 m | |
| Height (work) | 4,11 m | |
| Weight | 20.740 kg | |
| Screenbox | 4,1 m x 1,22 m | |
| Hopper capacity | 5 m3 | |
| Production | 300 t/h | |
| Motor | Stage V CAT C2.2, 55 kW @2300 rpm |









