GIPOBAC

GIPOBAC B 0960 FDR
Technical specifications
| GIPOBAC B 0960 FDR | ||
|---|---|---|
| Weight | 34.000kg | |
| Length (transport) | 15,5m | |
| Width (transport) | 2,5m | |
| Height (transport) | 3,4m | |
| Feed channel | 900 x 2500 mm | |
| Pre-screen | 900 x 1800 mm, fixed or independent double deck: tailored to the customers wishes, max. 3500mm | |
| Inlet | 900 x 600 mm | |
| Engine | CAT C9 ACERT/224kW | |
| Hopper capacity | 4m3 | |
| Production | 150 t/h |
GIPOBAC B 1170 FDR
Technical specifications
| GIPOBAC B 1170 FDR | ||
|---|---|---|
| Weight | 53.000kg | |
| Length (transport) | 17,0m | |
| Width (transport) | 2,7m | |
| Height (transport) | 3,75m | |
| Feed channel | 1100 x 3500 mm | |
| Pre-screen | 1000 x 2000 mm, fixed or independent double deck: tailored to the customers wishes, max. 3500mm | |
| Inlet | 1120 x 680 mm | |
| Engine | CATC9 ACERT/261kW | |
| Hopper capacity | 5m3 | |
| Production | 300 t/h |
GIPOBAC B 1185 FDR
Technical specifications
| GIPOBAC B 1185 FDR | ||
|---|---|---|
| Weight | 72.000kg | |
| Length (transport) | 18,0m | |
| Width (transport) | 3,0m | |
| Height (transport) | 4,2m | |
| Feed channel | 1100 x 2500 mm | |
| Pre-screen | 1100 x 2500 mm, fixed or independent double deck: tailored to the customers wishes, max. 3500mm | |
| Inlet | 1130 x 850 mm | |
| Engine | CAT C13 ACERT/328kW | |
| Hopper capacity | 6m3 | |
| Production | 500 t/h |
GIPOBAC B 1195 FDR
Technical specifications
| GIPOBAC B 1195 FDR | ||
|---|---|---|
| Weight | 80.000kg | |
| Length (transport) | 19,0m | |
| Width (transport) | 3,0m | |
| Height (transport) | 4,2m | |
| Feed channel | 1100 x 3500 mm | |
| Pre-screen | 1100 x 2200 mm, fixed or independent double deck: tailored to the customers wishes, max. 3500mm | |
| Inlet | 1130 x 950 mm | |
| Engine | CAT C13 ACERT/354kW | |
| Hopper capacity | 7m3 | |
| Production | 500 t/h |
GIPOBAC B 1385 FDR
Technical specifications
| GIPOBAC B 1385 FDR | ||
|---|---|---|
| Weight | 80.000kg | |
| Length (transport) | 18,0m | |
| Width (transport) | 3,1m | |
| Height (transport) | 4,2m | |
| Feed channel | 1200 x 2500 mm | |
| Pre-screen | 1200 x 2500 mm, fixed or independent double deck: tailored to the customers wishes, max. 3500mm | |
| Inlet | 1330 x 850 mm | |
| Engine | CAT C13 ACERT/354kW | |
| Hopper capacity | 7m3 | |
| Production | 600 t/h |
GIPOBAC B 1395 FDR
Technical specifications
| GIPOBAC B 1395 FDR | ||
|---|---|---|
| Weight | 127.000kg | |
| Feed channel | 1200 x 3500 mm | |
| Pre-screen | 1300 x 3000 mm, fixed or independent double deck: tailored to the customers wishes, max. 3500mm | |
| Inlet | 1330 x 950 mm | |
| Engine | CAT C15 ACERT/403kW | |
| Hopper capacity | 10m3 | |
| Production | 700 t/h |







