Powerscreen LL 75 Conveyor

Powerscreen LL 75 Conveyor
Technical specifications
| Powerscreen LL 75 Conveyor | ||
|---|---|---|
| Weight | 24.000 kg | |
| Conveyor length | 22,6 m | |
| Belt width | 1,20 m | |
| Maximum discharge height | 9,8 m | |
| Capacity | 500 t/h |


| Powerscreen LL 75 Conveyor | ||
|---|---|---|
| Weight | 24.000 kg | |
| Conveyor length | 22,6 m | |
| Belt width | 1,20 m | |
| Maximum discharge height | 9,8 m | |
| Capacity | 500 t/h |
Everything starts with an initial meeting. Schedule an appointment today and we’ll get started right away. Get a detailed quote tailored to your business in no time.