Powerscreen CT 75R Conveyor

Powerscreen CT 75R Conveyor
Technical specifications
| Powerscreen CT 75R Conveyor | ||
|---|---|---|
| Weight | 19.500 kg | |
| Conveyor length | 20 m | |
| Belt width | 1,05 m | |
| Maximum discharge height | 10 m | |
| Capacity | 400 t/h |


| Powerscreen CT 75R Conveyor | ||
|---|---|---|
| Weight | 19.500 kg | |
| Conveyor length | 20 m | |
| Belt width | 1,05 m | |
| Maximum discharge height | 10 m | |
| Capacity | 400 t/h |
Everything starts with an initial meeting. Schedule an appointment today and we’ll get started right away. Get a detailed quote tailored to your business in no time.