Powerscreen CT 80 Conveyor

Powerscreen CT 80 Conveyor
Technical specifications
| Powerscreen CT 80 Conveyor | ||
|---|---|---|
| Weight | 13.100 kg | |
| Conveyor length | 23,5 m | |
| Belt width | 1,05 m | |
| Maximum discharge height | 10,5 m | |
| Capacity | 400 t/h |


| Powerscreen CT 80 Conveyor | ||
|---|---|---|
| Weight | 13.100 kg | |
| Conveyor length | 23,5 m | |
| Belt width | 1,05 m | |
| Maximum discharge height | 10,5 m | |
| Capacity | 400 t/h |
Everything starts with an initial meeting. Schedule an appointment today and we’ll get started right away. Get a detailed quote tailored to your business in no time.