GIPOSCREEN

GIPOSCREEN RR 100
Technical specifications
| GIPOSCREEN RR 100 | ||
|---|---|---|
| Weight | 40.000 kg | |
| Length (transport) | 12,5 m | |
| Width (transport) | 2,5 m | |
| Height (transport) | 3,5 m | |
| Screen | 2 x 8 rouleaux, largeur 1,0 m | |
| Engine | Deutz 129 kW | |
| Production | 300 t/h |
GIPOSCREEN RR 130
Technical specifications
| GIPOSCREEN RR 130 | ||
|---|---|---|
| Weight | 50.000 kg | |
| Length (transport) | 16,3 m | |
| Width (transport) | 3,0 m | |
| Height (transport) | 3,6 m | |
| Screen | 2 x 8 rouleaux, largeur 1,3 m | |
| Engine | Deutz 129 kW | |
| Production | 500 t/h |






