GIPOCONE

GIPOCONE B3 GIGA
Technical specifications
| GIPOCONE B3 GIGA | ||
|---|---|---|
| Weight | 56.000kg | |
| Feed belt | 1000 x 6000 mm | |
| Proportional input belt | with metal detection | |
| Fixed or independent double deck pre-screen | tailored to the customers wishes, max. 3500mm | |
| 3 deck screenbox | 1500 x 5000 mm | |
| Engine | CAT C3/328kW | |
| Hopper capacity | 5,5m3 |
GIPOCONE B4 GIGA
Technical specifications
| GIPOCONE B4 GIGA | ||
|---|---|---|
| Weight | 70.000kg | |
| Feed belt | 1200 x 6000 mm | |
| Proportional input belt | with metal detection | |
| Fixed or independent double deck pre-screen | tailored to the customers wishes, max. 3500mm | |
| 3 deck screenbox | 1800 x 5000 mm | |
| Engine | CAT C15/403kW | |
| Hopper capacity | 6,5m3 |

