Chieftain 600

Chieftain 600
The Powerscreen Chieftain 600 is designed for the contractor market as an affordable screening unit with a capacity of 7m3.
This machine shares many of the class leading features of the larger models in the range including remote tipping grid, main conveyor, high performance 2 deck screen and hydraulically folding conveyors.
Technical specifications
| Wheels | Tracks | |
|---|---|---|
| Length (transport) | 12,48 m | 13 m |
| Width (transport) | 2,63 m | 2,75 m |
| Height (transport) | 3,28 m | 3,5 m |
| Length (work) | 13,6 m | 13,82 m |
| Width (work) | 11,3 m | |
| Height (work) | 4,98 m | 4,5 m |
| Weight | 14.000 kg | 15.200 kg |
| Screenbox | 2,44 m x 1,22 m | |
| Hopper capacity | 7 m3 | |
| Production | 200 t/h |










