AirVac AV2000 Electric

AirVac AV2000 Electric
Fits every machine, Fast setup
Technical specifications
| AirVac AV2000 Electric | ||
|---|---|---|
| Electric driving (45 kW) | ||
| Adjustable suction power | ||
| Length | 2,006 m | |
| Width | 1,930 m | |
| Height | 1,512 m | |
| Weight | 916 kg |


Fits every machine, Fast setup
| AirVac AV2000 Electric | ||
|---|---|---|
| Electric driving (45 kW) | ||
| Adjustable suction power | ||
| Length | 2,006 m | |
| Width | 1,930 m | |
| Height | 1,512 m | |
| Weight | 916 kg |
Everything starts with an initial meeting. Schedule an appointment today and we’ll get started right away. Get a detailed quote tailored to your business in no time.