FLEXIEVER SKID 3-FRACTION
Technical specifications
Flexiever 3-fraction screener_676 | ||
---|---|---|
Year | 2020 | |
Hours | +/- 393 | |
Engine | Hatz | |
Screenbox | Double-deck screenbox 1m80 x 1m80 | |
On wheels with container hook system |
Flexiever 3-fraction screener_676 | ||
---|---|---|
Year | 2020 | |
Hours | +/- 393 | |
Engine | Hatz | |
Screenbox | Double-deck screenbox 1m80 x 1m80 | |
On wheels with container hook system |
Everything starts with an initial meeting. Schedule an appointment today and we’ll get started right away. Get a detailed quote tailored to your business in no time.