GIPOREC GIGA

GIPOREC R 90 FDR GIGA
Technical specifications
GIPOREC R 90 FDR GIGA | ||
---|---|---|
Weight | 33.000kg | |
Length (transport) | 16,5m | |
Width (transport) | 2,5m | |
Height (transport) | 3,12m | |
Feed channel | 800 x 2500 mm | |
Pre-screen | 800 x 1500 mm, fixed or independent double deck: tailored to the customers wishes, max. 3500mm | |
Inlet | 870 x 850 mm | |
Rotor diameter | 1100 mm | |
Engine | Deutz 230kW | |
Hopper capacity | 4m3 | |
Production | 200 t/h |
GIPOREC R 100 FDR GIGA
Technical specifications
GIPOREC R 100 FDR GIGA | ||
---|---|---|
Weight | 50.000kg | |
Length (transport) | 16,77m | |
Width (transport) | 2,5m | |
Height (transport) | 3,3m | |
Feed channel | 840 x 2500 mm | |
Pre-screen | 900 x 1800 mm, fixed or independent double deck: tailored to the customers wishes, max. 3500mm | |
Inlet | 970 x 800 (920) mm | |
Rotor diameter | 1200 mm | |
Engine | CAT C9 ACERT/261kW | |
Hopper capacity | 4m3 | |
Production | 250 t/h |
GIPOREC R 131 FDR GIGA
Technical specifications
GIPOREC R 131 FDR GIGA | ||
---|---|---|
Weight | 57.000kg | |
Length (transport) | 20,3m | |
Width (transport) | 3,4m | |
Height (transport) | 3,7m | |
Feed channel | 1120 x 2500 mm | |
Pre-screen | 1200 x 1800 mm, fixed or independent double deck: tailored to the customers wishes, max. 3500mm | |
Inlet | 1270 x 800 (920) mm | |
Rotor diameter | 1200 mm | |
Engine | CAT C13 ACERT/354kW | |
Hopper capacity | 5m3 | |
Production | 400 t/h |